The difference that matters
The BLUETTI EB3A Portable Power Station can deliver 250 W more at once.
Side by side
| Specification | OUPES Exodus 350 Portable Power Station | BLUETTI EB3A Portable Power Station |
|---|---|---|
| Brand | OUPES | BLUETTI |
| Battery capacity | 288 Wh | 268 Wh |
| Continuous AC output | 350 W | 600 W |
| Surge output (as stated) | — | — |
| Battery chemistry | — | — |
| Cycle life | 4,000 cycles | 2,500 cycles |
| Solar input (as stated) | — | — |
| AC charging input | 200 W | 350 W |
| Weight | 9.15 lb | 10.14 lb |
| Warranty | Up to 6 Years | 24 Months |
| Usable energy (Wattstanding calc, 85%) | 245 Wh | 228 Wh |
| Refrigerator runtime (calc) | 4.1 h | 3.8 h |
| Price per kWh of storage (calc) | $1,038 | $1,116 |
| Price seen | $299 | $299 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
OUPES Exodus 350 Portable Power Station
Choose the OUPES Exodus 350 Portable Power Station if you prefer its maker, seller or ecosystem — the published figures do not favour it.
BLUETTI EB3A Portable Power Station
Choose the BLUETTI EB3A Portable Power Station if you run heavier loads together.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure