The difference that matters
The Dabbsson DBS3500 Portable Power Station is listed $300 lower.
Side by side
| Specification | Dabbsson DBS3500 Portable Power Station | EcoFlow DELTA Pro Portable Power Station |
|---|---|---|
| Brand | DABBSSON | EcoFlow |
| Battery capacity | 3,430 Wh | 3,600 Wh |
| Continuous AC output | 3,600 W | 3,600 W |
| Surge output (as stated) | — | 3,600 W |
| Battery chemistry | — | LiFePO4 |
| Cycle life | 4,500 cycles | 6,500 cycles |
| Solar input (as stated) | 2,400 W | 1,600 W |
| AC charging input | 1,800 W | 1,800 W |
| Weight | 90.5 lb | 99 lb |
| Warranty | 5 Years | — |
| Usable energy (Wattstanding calc, 85%) | 2,916 Wh | 3,060 Wh |
| Refrigerator runtime (calc) | 2.0 days | 2.1 days |
| Price per kWh of storage (calc) | $466 | $528 |
| Price seen | $1,599 | $1,899 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
Dabbsson DBS3500 Portable Power Station
Choose the Dabbsson DBS3500 Portable Power Station if price decides it.
EcoFlow DELTA Pro Portable Power Station
Choose the EcoFlow DELTA Pro Portable Power Station if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure