The difference that matters
The BLUETTI Elite 200 V2 Portable Power Station is listed $130 lower.
Side by side
| Specification | BLUETTI Elite 200 V2 Portable Power Station | EcoFlow DELTA 2 Max Portable Power Station |
|---|---|---|
| Brand | BLUETTI | EcoFlow |
| Battery capacity | 2,074 Wh | 2,048 Wh |
| Continuous AC output | 2,600 W | 2,400 W |
| Surge output (as stated) | — | — |
| Battery chemistry | — | LiFePO4 |
| Cycle life | 6,000 cycles | 3,000 cycles |
| Solar input (as stated) | 1,000 W | 500 W |
| AC charging input | 1,800 W | 1,800 W |
| Weight | 53.4 lb | 50 lb |
| Warranty | 5 Years | — |
| Usable energy (Wattstanding calc, 85%) | 1,763 Wh | 1,741 Wh |
| Refrigerator runtime (calc) | 29.4 h | 29.0 h |
| Price per kWh of storage (calc) | $434 | $502 |
| Price seen | $899 | $1,029 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
BLUETTI Elite 200 V2 Portable Power Station
Choose the BLUETTI Elite 200 V2 Portable Power Station if price decides it.
EcoFlow DELTA 2 Max Portable Power Station
Choose the EcoFlow DELTA 2 Max Portable Power Station if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure